Loading…
Real prices for nutella 750g jar (750g jar) across 17 countries, ranked cheapest to most expensive. Each country's figure is the median of every observation we hold for it, not a single year's.
Cheapest
France
Most expensive
New Zealand
Countries with data
17
| # | Country | Price | Reliability |
|---|---|---|---|
| 1 | $3.61 | 51% | |
| 2 | $4.54 | 51% | |
| 3 | $5.28 | 51% | |
| 4 | $5.64 | 51% | |
| 5 | $5.81 | 51% | |
| 6 | $6.09 | 51% | |
| 7 | $6.25 | 51% | |
| 8 | $6.82 | 51% | |
| 9 | $7.37 | 51% | |
| 10 | $7.92 | 51% | |
| 11 | $7.98 | 51% | |
| 12 | $8.63 | 51% | |
| 13 | $9.17 | 55% | |
| 14 | $10 | 51% | |
| 15 | $11 | 51% | |
| 16 | $12 | 41% | |
| 17 | $14 | 39% |
Prices shown in your selected currency. Global median across countries is approximately $7.37 USD. Data is crowdsourced and provided as estimates.