Indonesia
South-Eastern Asia JakartaIndonesian Rupiah (IDR)
Cost of Living
4/100
World rank#44 / 46
Cost of Living
4#44/46
Food
8#45/46
Nightlife
30#34/46
Nutella
61#3/5
Prices in Indonesia
Food & Groceries
| Item | Median | Range (min → max) | Reliability |
|---|---|---|---|
Nutella 400g jar 400g jar · 1 obs | $5.52 | $5.52$5.52$5.52 | 54% |
Nutella 750g jar 750g jar · 1 obs | $10 | $10$10$10 | 54% |
Nutella 1kg jar 1kg jar · 1 obs | $14 | $14$14$14 | 54% |
Coca-Cola 330ml 330ml can · 1 obs | $0.54 | $0.54$0.54$0.54 | 55% |
Milk 1L 1 L · 1 obs | $1.35 | $1.35$1.35$1.35 | 55% |
Bread (500g loaf) 500g loaf · 1 obs | $1.26 | $1.26$1.26$1.26 | 55% |
Eggs (6 pack) 6 pack · 1 obs | $0.85 | $0.85$0.85$0.85 | 55% |
Chicken Breast 1kg per kg · 1 obs | $3.47 | $3.47$3.47$3.47 | 55% |
White Rice 1kg per kg · 1 obs | $0.96 | $0.96$0.96$0.96 | 55% |
Restaurants
| Item | Median | Range (min → max) | Reliability |
|---|---|---|---|
Budget Restaurant Meal per person · 1 obs | $1.90 | $1.90$1.90$1.90 | 55% |
Mid-range Restaurant Meal per person · 1 obs | $6.33 | $6.33$6.33$6.33 | 55% |
Big Mac 1 sandwich · 10 obs | $2.31 | $2.15$2.31$2.69 | 73% |
McDonald's Meal combo meal · 1 obs | $3.48 | $3.48$3.48$3.48 | 55% |
Transportation
| Item | Median | Range (min → max) | Reliability |
|---|---|---|---|
Taxi Ride (5 km) 5 km · 1 obs | $2.85 | $2.85$2.85$2.85 | 55% |
Gasoline (1 liter) per L · 1 obs | $0.83 | $0.83$0.83$0.83 | 55% |
Metro/Transit Ticket one-way · 1 obs | $0.32 | $0.32$0.32$0.32 | 55% |
Entertainment
| Item | Median | Range (min → max) | Reliability |
|---|---|---|---|
Cinema Ticket 1 ticket · 1 obs | $3.16 | $3.16$3.16$3.16 | 55% |
Local Beer (bar) 0.5 L draught · 1 obs | $2.85 | $2.85$2.85$2.85 | 55% |
Vices
| Item | Median | Range (min → max) | Reliability |
|---|---|---|---|
Cigarette Pack (Marlboro) 20 pack · 1 obs | $2.85 | $2.85$2.85$2.85 | 55% |
Services
| Item | Median | Range (min → max) | Reliability |
|---|---|---|---|
Monthly Gym Membership per month · 1 obs | $22 | $22$22$22 | 55% |