United States
Northern America Washington, D.C.US Dollar (USD)
Cost of Living
78/100
World rank#14 / 46
Cost of Living
78#14/46
Food
87#8/46
Nightlife
80#15/46
Nutella
0#5/5
Prices in United States
Food & Groceries
| Item | Median | Range (min → max) | Reliability |
|---|---|---|---|
Nutella 400g jar 400g jar · 1 obs | $2.48 | $2.48$2.48$2.48 | 39% |
Nutella 750g jar 750g jar · 1 obs | $4.65 | $4.65$4.65$4.65 | 39% |
Nutella 1kg jar 1kg jar · 1 obs | $6.20 | $6.20$6.20$6.20 | 39% |
Coca-Cola 330ml 330ml can · 1 obs | $2.67 | $2.67$2.67$2.67 | 55% |
Milk 1L 1 L · 1 obs | $1.06 | $1.06$1.06$1.06 | 55% |
Bread (500g loaf) 500g loaf · 1 obs | $3.63 | $3.63$3.63$3.63 | 55% |
Eggs (6 pack) 6 pack · 1 obs | $2.17 | $2.17$2.17$2.17 | 55% |
Chicken Breast 1kg per kg · 1 obs | $12 | $12$12$12 | 55% |
White Rice 1kg per kg · 1 obs | $4.59 | $4.59$4.59$4.59 | 55% |
Restaurants
| Item | Median | Range (min → max) | Reliability |
|---|---|---|---|
Budget Restaurant Meal per person · 1 obs | $20 | $20$20$20 | 55% |
Mid-range Restaurant Meal per person · 1 obs | $39 | $39$39$39 | 55% |
Big Mac 1 sandwich · 10 obs | $5.47 | $4.89$5.47$6.12 | 73% |
McDonald's Meal combo meal · 1 obs | $12 | $12$12$12 | 55% |
Transportation
| Item | Median | Range (min → max) | Reliability |
|---|---|---|---|
Taxi Ride (5 km) 5 km · 1 obs | $13 | $13$13$13 | 55% |
Gasoline (1 liter) per L · 1 obs | $0.99 | $0.99$0.99$0.99 | 55% |
Metro/Transit Ticket one-way · 1 obs | $2.49 | $2.49$2.49$2.49 | 55% |
Entertainment
| Item | Median | Range (min → max) | Reliability |
|---|---|---|---|
Cinema Ticket 1 ticket · 1 obs | $15 | $15$15$15 | 55% |
Local Beer (bar) 0.5 L draught · 1 obs | $6.00 | $6.00$6.00$6.00 | 55% |
Vices
| Item | Median | Range (min → max) | Reliability |
|---|---|---|---|
Cigarette Pack (Marlboro) 20 pack · 1 obs | $10 | $10$10$10 | 55% |
Services
| Item | Median | Range (min → max) | Reliability |
|---|---|---|---|
Monthly Gym Membership per month · 1 obs | $45 | $45$45$45 | 55% |