United States
Cost of Living
78/100
Based on 23 of 25 categories priced — no data for luxury restaurant meal and rental property
Cost of Living
23 of 25 categories priced
Based on 23 of 25 categories priced — no data for luxury restaurant meal and rental propertyFood
8 of 9 categories priced
Based on 8 of 9 categories priced — no data for luxury restaurant mealAccommodation
2 of 3 categories priced
Based on 2 of 3 categories priced — no data for rental propertyNightlife
4 of 5 categories priced
Based on 4 of 5 categories priced — no data for escort serviceNutella
1 of 3 categories priced
Not ranked — priced on only 1 of 3 categories in this basket, too few to compare against a country priced on the restPrices in United States
Food & Groceries
| Item | Median | Range (min → max) | Reliability |
|---|---|---|---|
Nutella 750g jar 750g jar · 1 obs | $7.98 | Single observation | 54% |
Coca-Cola 330ml 330ml can · 1 obs | $2.67 | Single observation | 54% |
Water Bottle 500ml 500ml bottle · 1 obs | $1.20 | Single observation | 54% |
Milk 1L 1 L · 1 obs | $1.06 | Single observation | 54% |
Bread (500g loaf) 500g loaf · 1 obs | $3.63 | Single observation | 54% |
Eggs (6 pack) 6 pack · 1 obs | $2.17 | Single observation | 54% |
Chicken Breast 1kg per kg · 1 obs | $12 | Single observation | 54% |
White Rice 1kg per kg · 1 obs | $4.59 | Single observation | 54% |
Restaurants
| Item | Median | Range (min → max) | Reliability |
|---|---|---|---|
Budget Restaurant Meal per person · 1 obs | $20 | Single observation | 54% |
Mid-range Restaurant Meal per person · 1 obs | $39 | Single observation | 54% |
McDonald's Meal combo meal · 1 obs | $12 | Single observation | 54% |
Big Mac 1 sandwich · 10 obs | $5.47 | $4.89$5.47$6.12 | 71% |
Transportation
| Item | Median | Range (min → max) | Reliability |
|---|---|---|---|
Taxi Ride (5 km) 5 km · 1 obs | $13 | Single observation | 54% |
Gasoline (1 liter) per L · 1 obs | $0.99 | Single observation | 54% |
Metro/Transit Ticket one-way · 1 obs | $2.49 | Single observation | 54% |
Accommodation
| Item | Median | Range (min → max) | Reliability |
|---|---|---|---|
Hotel Room per night · 1 obs | $263 | Single observation | 54% |
Hostel Bed per night · 1 obs | $37 | Single observation | 54% |
Entertainment
| Item | Median | Range (min → max) | Reliability |
|---|---|---|---|
Nightclub Entry cover charge · 1 obs | $20 | Single observation | 54% |
Cinema Ticket 1 ticket · 1 obs | $15 | Single observation | 54% |
Local Beer (bar) 0.5 L draught · 1 obs | $6.00 | Single observation | 54% |
Cocktail (bar) 1 cocktail · 1 obs | $14 | Single observation | 54% |
Vices
| Item | Median | Range (min → max) | Reliability |
|---|---|---|---|
Cigarette Pack (Marlboro) 20 pack · 1 obs | $10 | Single observation | 54% |
Beer 330ml (store) 330ml bottle · 1 obs | $1.62 | Single observation | 54% |
Services
| Item | Median | Range (min → max) | Reliability |
|---|---|---|---|
Men's Haircut 1 visit · 1 obs | $22 | Single observation | 54% |
Monthly Gym Membership per month · 1 obs | $45 | Single observation | 54% |