India
Southern Asia New DelhiIndian Rupee (INR)
Cost of Living
0/100
World rank#46 / 46
Cost of Living
0#46/46
Food
0#46/46
Nightlife
27#37/46
Prices in India
Food & Groceries
| Item | Median | Range (min → max) | Reliability |
|---|---|---|---|
Coca-Cola 330ml 330ml can · 1 obs | $0.45 | $0.45$0.45$0.45 | 55% |
Milk 1L 1 L · 1 obs | $0.74 | $0.74$0.74$0.74 | 55% |
Bread (500g loaf) 500g loaf · 1 obs | $0.53 | $0.53$0.53$0.53 | 55% |
Eggs (6 pack) 6 pack · 1 obs | $0.51 | $0.51$0.51$0.51 | 55% |
Chicken Breast 1kg per kg · 1 obs | $3.26 | $3.26$3.26$3.26 | 55% |
White Rice 1kg per kg · 1 obs | $0.74 | $0.74$0.74$0.74 | 55% |
Restaurants
| Item | Median | Range (min → max) | Reliability |
|---|---|---|---|
Budget Restaurant Meal per person · 1 obs | $2.41 | $2.41$2.41$2.41 | 55% |
Mid-range Restaurant Meal per person · 1 obs | $6.63 | $6.63$6.63$6.63 | 55% |
McDonald's Meal combo meal · 1 obs | $4.22 | $4.22$4.22$4.22 | 55% |
Big Mac 1 sandwich · 10 obs | $2.51 | $2.29$2.51$2.73 | 73% |
Transportation
| Item | Median | Range (min → max) | Reliability |
|---|---|---|---|
Taxi Ride (5 km) 5 km · 1 obs | $2.47 | $2.47$2.47$2.47 | 55% |
Gasoline (1 liter) per L · 1 obs | $1.25 | $1.25$1.25$1.25 | 55% |
Metro/Transit Ticket one-way · 1 obs | $0.30 | $0.30$0.30$0.30 | 55% |
Entertainment
| Item | Median | Range (min → max) | Reliability |
|---|---|---|---|
Cinema Ticket 1 ticket · 1 obs | $3.61 | $3.61$3.61$3.61 | 55% |
Local Beer (bar) 0.5 L draught · 1 obs | $2.17 | $2.17$2.17$2.17 | 55% |
Vices
| Item | Median | Range (min → max) | Reliability |
|---|---|---|---|
Cigarette Pack (Marlboro) 20 pack · 1 obs | $4.82 | $4.82$4.82$4.82 | 55% |
Services
| Item | Median | Range (min → max) | Reliability |
|---|---|---|---|
Monthly Gym Membership per month · 1 obs | $16 | $16$16$16 | 55% |