United Kingdom
Cost of Living
81/100
Based on 23 of 25 categories priced — no data for luxury restaurant meal and rental property
Cost of Living
23 of 25 categories priced
Based on 23 of 25 categories priced — no data for luxury restaurant meal and rental propertyFood
8 of 9 categories priced
Based on 8 of 9 categories priced — no data for luxury restaurant mealAccommodation
2 of 3 categories priced
Based on 2 of 3 categories priced — no data for rental propertyNightlife
4 of 5 categories priced
Based on 4 of 5 categories priced — no data for escort serviceNutella
2 of 3 categories priced
Based on 2 of 3 categories priced — no data for nutella 400g jarPrices in United Kingdom
Food & Groceries
| Item | Median | Range (min → max) | Reliability |
|---|---|---|---|
Nutella 750g jar 750g jar · 1 obs | $5.28 | Single observation | 54% |
Nutella 1kg jar 1kg jar · 1 obs | $6.99 | Single observation | 54% |
Coca-Cola 330ml 330ml can · 1 obs | $2.55 | Single observation | 54% |
Water Bottle 500ml 500ml bottle · 1 obs | $0.99 | Single observation | 54% |
Milk 1L 1 L · 1 obs | $1.65 | Single observation | 54% |
Bread (500g loaf) 500g loaf · 1 obs | $1.66 | Single observation | 54% |
Eggs (6 pack) 6 pack · 1 obs | $2.02 | Single observation | 54% |
Chicken Breast 1kg per kg · 1 obs | $8.87 | Single observation | 54% |
White Rice 1kg per kg · 1 obs | $2.16 | Single observation | 54% |
Restaurants
| Item | Median | Range (min → max) | Reliability |
|---|---|---|---|
Budget Restaurant Meal per person · 1 obs | $21 | Single observation | 54% |
Mid-range Restaurant Meal per person · 1 obs | $43 | Single observation | 54% |
Big Mac 1 sandwich · 10 obs | $5.10 | $4.42$5.10$7.24 | 68% |
McDonald's Meal combo meal · 1 obs | $11 | Single observation | 54% |
Transportation
| Item | Median | Range (min → max) | Reliability |
|---|---|---|---|
Taxi Ride (5 km) 5 km · 1 obs | $16 | Single observation | 54% |
Gasoline (1 liter) per L · 1 obs | $1.93 | Single observation | 54% |
Metro/Transit Ticket one-way · 1 obs | $3.30 | Single observation | 54% |
Accommodation
| Item | Median | Range (min → max) | Reliability |
|---|---|---|---|
Hotel Room per night · 1 obs | $204 | Single observation | 54% |
Hostel Bed per night · 1 obs | $30 | Single observation | 54% |
Entertainment
| Item | Median | Range (min → max) | Reliability |
|---|---|---|---|
Nightclub Entry cover charge · 1 obs | $26 | Single observation | 54% |
Cinema Ticket 1 ticket · 1 obs | $13 | Single observation | 54% |
Local Beer (bar) 0.5 L draught · 1 obs | $6.60 | Single observation | 54% |
Cocktail (bar) 1 cocktail · 1 obs | $16 | Single observation | 54% |
Vices
| Item | Median | Range (min → max) | Reliability |
|---|---|---|---|
Cigarette Pack (Marlboro) 20 pack · 1 obs | $23 | Single observation | 54% |
Beer 330ml (store) 330ml bottle · 1 obs | $1.99 | Single observation | 54% |
Services
| Item | Median | Range (min → max) | Reliability |
|---|---|---|---|
Men's Haircut 1 visit · 1 obs | $16 | Single observation | 54% |
Monthly Gym Membership per month · 1 obs | $46 | Single observation | 54% |