Instruments Germany
0 cheap · 100 dear
| Item | Median | Rel.Reliability | |
|---|---|---|---|
Nutella per 100 g per 100 g · 2 obs | $0.64 | $0.61$0.64$0.68 | 62% |
Nutella 400g jar 400g jar · 1 obs | $2.72 | Single observation | 51% |
Nutella 750g jar 750g jar · 1 obs | $4.54 | Single observation | 51% |
Coca-Cola 330ml 330ml can · 1 obs | $3.51 | Single observation | 51% |
Milk 1L 1 L · 1 obs | $1.33 | Single observation | 51% |
Bread (500g loaf) 500g loaf · 1 obs | $2.16 | Single observation | 51% |
Eggs (6 pack) 6 pack · 1 obs | $1.92 | Single observation | 51% |
Chicken Breast 1kg per kg · 1 obs | $12 | Single observation | 51% |
White Rice 1kg per kg · 1 obs | $3.54 | Single observation | 51% |
| Item | Median | Rel.Reliability | |
|---|---|---|---|
Budget Restaurant Meal per person · 1 obs | $17 | Single observation | 51% |
Mid-range Restaurant Meal per person · 1 obs | $39 | Single observation | 51% |
Big Mac 1 sandwich · 10 obs | $5.52 | $4.76$5.52$7.21 | 67% |
McDonald's Meal combo meal · 1 obs | $13 | Single observation | 51% |
| Item | Median | Rel.Reliability | |
|---|---|---|---|
Taxi Ride (5 km) 5 km · 1 obs | $19 | Single observation | 51% |
Gasoline (1 liter) per L · 1 obs | $2.05 | Single observation | 51% |
Metro/Transit Ticket one-way · 1 obs | $3.76 | Single observation | 51% |
| Item | Median | Rel.Reliability | |
|---|---|---|---|
Hotel Room per night · 1 obs | $174 | Single observation | 51% |
Hostel Bed per night · 1 obs | $32 | Single observation | 51% |
| Item | Median | Rel.Reliability | |
|---|---|---|---|
Cinema Ticket 1 ticket · 1 obs | $15 | Single observation | 51% |
Local Beer (bar) 0.5 L draught · 1 obs | $5.13 | Single observation | 51% |
Cocktail (bar) 1 cocktail · 1 obs | $11 | Single observation | 51% |
| Item | Median | Rel.Reliability | |
|---|---|---|---|
Cigarette Pack (Marlboro) 20 pack · 1 obs | $9.91 | Single observation | 51% |
Beer 330ml (store) 330ml bottle · 1 obs | $0.76 | Single observation | 51% |
| Item | Median | Rel.Reliability | |
|---|---|---|---|
Men's Haircut 1 visit · 1 obs | $19 | Single observation | 51% |
Monthly Gym Membership per month · 1 obs | $41 | Single observation | 51% |
Cost of living: Based on 21 of 25 categories priced — no data for water bottle 500ml, luxury restaurant meal, rental property and 1 more.