United Arab Emirates
Western Asia Abu DhabiUAE Dirham (AED)
Cost of Living
66/100
World rank#29 / 89
Cost of Living
66#29/89
Food
65#32/89
Accommodation
93#4/40
Nightlife
86#16/89
Prices in United Arab Emirates
Food & Groceries
| Item | Median | Range (min → max) | Reliability |
|---|---|---|---|
Coca-Cola 330ml 330ml can · 1 obs | $1.10 | $1.10$1.10$1.10 | 55% |
Milk 1L 1 L · 1 obs | $1.77 | $1.77$1.77$1.77 | 55% |
Bread (500g loaf) 500g loaf · 1 obs | $1.41 | $1.41$1.41$1.41 | 55% |
Eggs (6 pack) 6 pack · 1 obs | $1.56 | $1.56$1.56$1.56 | 55% |
Chicken Breast 1kg per kg · 1 obs | $8.23 | $8.23$8.23$8.23 | 55% |
White Rice 1kg per kg · 1 obs | $2.23 | $2.23$2.23$2.23 | 55% |
Restaurants
| Item | Median | Range (min → max) | Reliability |
|---|---|---|---|
Budget Restaurant Meal per person · 1 obs | $9.53 | $9.53$9.53$9.53 | 55% |
Mid-range Restaurant Meal per person · 1 obs | $34 | $34$34$34 | 55% |
McDonald's Meal combo meal · 1 obs | $9.11 | $9.11$9.11$9.11 | 55% |
Big Mac 1 sandwich · 10 obs | $4.90 | $4.02$4.90$5.17 | 73% |
Transportation
| Item | Median | Range (min → max) | Reliability |
|---|---|---|---|
Taxi Ride (5 km) 5 km · 1 obs | $6.67 | $6.67$6.67$6.67 | 55% |
Gasoline (1 liter) per L · 1 obs | $0.86 | $0.86$0.86$0.86 | 55% |
Metro/Transit Ticket one-way · 1 obs | $1.63 | $1.63$1.63$1.63 | 55% |
Accommodation
| Item | Median | Range (min → max) | Reliability |
|---|---|---|---|
Hotel Room per night · 1 obs | $319 | $319$319$319 | 55% |
Hostel Bed per night · 1 obs | $24 | $24$24$24 | 55% |
Entertainment
| Item | Median | Range (min → max) | Reliability |
|---|---|---|---|
Cinema Ticket 1 ticket · 1 obs | $14 | $14$14$14 | 55% |
Local Beer (bar) 0.5 L draught · 1 obs | $12 | $12$12$12 | 55% |
Vices
| Item | Median | Range (min → max) | Reliability |
|---|---|---|---|
Cigarette Pack (Marlboro) 20 pack · 1 obs | $6.26 | $6.26$6.26$6.26 | 55% |
Beer 330ml (store) 330ml bottle · 1 obs | $1.74 | $1.74$1.74$1.74 | 55% |
Services
| Item | Median | Range (min → max) | Reliability |
|---|---|---|---|
Men's Haircut 1 visit · 1 obs | $9.64 | $9.64$9.64$9.64 | 55% |
Monthly Gym Membership per month · 1 obs | $72 | $72$72$72 | 55% |