Turkey
Western Asia AnkaraTurkish Lira (TRY)
Cost of Living
43/100
World rank#57 / 89
Accommodation
48#24/40
Cost of Living
43#57/89
Food
45#59/89
Nightlife
35#62/89
Prices in Turkey
Food & Groceries
| Item | Median | Range (min → max) | Reliability |
|---|---|---|---|
Coca-Cola 330ml 330ml can · 1 obs | $1.47 | $1.47$1.47$1.47 | 55% |
Milk 1L 1 L · 1 obs | $1.02 | $1.02$1.02$1.02 | 55% |
Bread (500g loaf) 500g loaf · 1 obs | $0.98 | $0.98$0.98$0.98 | 55% |
Eggs (6 pack) 6 pack · 1 obs | $1.06 | $1.06$1.06$1.06 | 55% |
Chicken Breast 1kg per kg · 1 obs | $4.74 | $4.74$4.74$4.74 | 55% |
White Rice 1kg per kg · 1 obs | $2.21 | $2.21$2.21$2.21 | 55% |
Restaurants
| Item | Median | Range (min → max) | Reliability |
|---|---|---|---|
Budget Restaurant Meal per person · 1 obs | $8.59 | $8.59$8.59$8.59 | 55% |
Mid-range Restaurant Meal per person · 1 obs | $21 | $21$21$21 | 55% |
McDonald's Meal combo meal · 1 obs | $8.59 | $8.59$8.59$8.59 | 55% |
Big Mac 1 sandwich · 10 obs | $1.83 | $0.32$1.83$5.48 | 54% |
Transportation
| Item | Median | Range (min → max) | Reliability |
|---|---|---|---|
Taxi Ride (5 km) 5 km · 1 obs | $5.70 | $5.70$5.70$5.70 | 55% |
Gasoline (1 liter) per L · 1 obs | $1.31 | $1.31$1.31$1.31 | 55% |
Metro/Transit Ticket one-way · 1 obs | $0.77 | $0.77$0.77$0.77 | 55% |
Accommodation
| Item | Median | Range (min → max) | Reliability |
|---|---|---|---|
Hotel Room per night · 1 obs | $96 | $96$96$96 | 55% |
Hostel Bed per night · 1 obs | $16 | $16$16$16 | 55% |
Entertainment
| Item | Median | Range (min → max) | Reliability |
|---|---|---|---|
Cinema Ticket 1 ticket · 1 obs | $7.25 | $7.25$7.25$7.25 | 55% |
Local Beer (bar) 0.5 L draught · 1 obs | $3.22 | $3.22$3.22$3.22 | 55% |
Vices
| Item | Median | Range (min → max) | Reliability |
|---|---|---|---|
Cigarette Pack (Marlboro) 20 pack · 1 obs | $2.15 | $2.15$2.15$2.15 | 55% |
Beer 330ml (store) 330ml bottle · 1 obs | $1.33 | $1.33$1.33$1.33 | 55% |
Services
| Item | Median | Range (min → max) | Reliability |
|---|---|---|---|
Men's Haircut 1 visit · 1 obs | $6.03 | $6.03$6.03$6.03 | 55% |
Monthly Gym Membership per month · 1 obs | $54 | $54$54$54 | 55% |