Saudi Arabia
Western Asia RiyadhSaudi Riyal (SAR)
Cost of Living
48/100
World rank#54 / 89
Cost of Living
48#54/89
Food
51#53/89
Nightlife
38#61/89
Prices in Saudi Arabia
Food & Groceries
| Item | Median | Range (min → max) | Reliability |
|---|---|---|---|
Coca-Cola 330ml 330ml can · 1 obs | $0.76 | $0.76$0.76$0.76 | 55% |
Milk 1L 1 L · 1 obs | $1.70 | $1.70$1.70$1.70 | 55% |
Bread (500g loaf) 500g loaf · 1 obs | $1.01 | $1.01$1.01$1.01 | 55% |
Eggs (6 pack) 6 pack · 1 obs | $1.28 | $1.28$1.28$1.28 | 55% |
Chicken Breast 1kg per kg · 1 obs | $8.07 | $8.07$8.07$8.07 | 55% |
White Rice 1kg per kg · 1 obs | $2.15 | $2.15$2.15$2.15 | 55% |
Restaurants
| Item | Median | Range (min → max) | Reliability |
|---|---|---|---|
Budget Restaurant Meal per person · 1 obs | $6.66 | $6.66$6.66$6.66 | 55% |
Mid-range Restaurant Meal per person · 1 obs | $20 | $20$20$20 | 55% |
McDonald's Meal combo meal · 1 obs | $7.99 | $7.99$7.99$7.99 | 55% |
Transportation
| Item | Median | Range (min → max) | Reliability |
|---|---|---|---|
Taxi Ride (5 km) 5 km · 1 obs | $16 | $16$16$16 | 55% |
Gasoline (1 liter) per L · 1 obs | $0.62 | $0.62$0.62$0.62 | 55% |
Metro/Transit Ticket one-way · 1 obs | $1.07 | $1.07$1.07$1.07 | 55% |
Entertainment
| Item | Median | Range (min → max) | Reliability |
|---|---|---|---|
Cinema Ticket 1 ticket · 1 obs | $15 | $15$15$15 | 55% |
Local Beer (bar) 0.5 L draught · 1 obs | $1.86 | $1.86$1.86$1.86 | 55% |
Vices
| Item | Median | Range (min → max) | Reliability |
|---|---|---|---|
Cigarette Pack (Marlboro) 20 pack · 1 obs | $7.46 | $7.46$7.46$7.46 | 55% |
Beer 330ml (store) 330ml bottle · 1 obs | $1.15 | $1.15$1.15$1.15 | 55% |
Services
| Item | Median | Range (min → max) | Reliability |
|---|---|---|---|
Men's Haircut 1 visit · 1 obs | $6.33 | $6.33$6.33$6.33 | 55% |
Monthly Gym Membership per month · 1 obs | $88 | $88$88$88 | 55% |