Portugal
Southern Europe LisbonEuro (EUR)
Cost of Living
62/100
World rank#36 / 89
Cost of Living
62#36/89
Food
61#42/89
Accommodation
68#16/40
Nightlife
49#44/89
Prices in Portugal
Food & Groceries
| Item | Median | Range (min → max) | Reliability |
|---|---|---|---|
Coca-Cola 330ml 330ml can · 1 obs | $1.98 | $1.98$1.98$1.98 | 55% |
Milk 1L 1 L · 1 obs | $1.09 | $1.09$1.09$1.09 | 55% |
Bread (500g loaf) 500g loaf · 1 obs | $1.63 | $1.63$1.63$1.63 | 55% |
Eggs (6 pack) 6 pack · 1 obs | $1.71 | $1.71$1.71$1.71 | 55% |
Chicken Breast 1kg per kg · 1 obs | $7.57 | $7.57$7.57$7.57 | 55% |
White Rice 1kg per kg · 1 obs | $1.62 | $1.62$1.62$1.62 | 55% |
Restaurants
| Item | Median | Range (min → max) | Reliability |
|---|---|---|---|
Budget Restaurant Meal per person · 1 obs | $14 | $14$14$14 | 55% |
Mid-range Restaurant Meal per person · 1 obs | $26 | $26$26$26 | 55% |
McDonald's Meal combo meal · 1 obs | $9.69 | $9.69$9.69$9.69 | 55% |
Big Mac 1 sandwich · 10 obs | $5.75 | $4.84$5.75$6.92 | 71% |
Transportation
| Item | Median | Range (min → max) | Reliability |
|---|---|---|---|
Taxi Ride (5 km) 5 km · 1 obs | $9.34 | $9.34$9.34$9.34 | 55% |
Gasoline (1 liter) per L · 1 obs | $2.06 | $2.06$2.06$2.06 | 55% |
Metro/Transit Ticket one-way · 1 obs | $2.28 | $2.28$2.28$2.28 | 55% |
Accommodation
| Item | Median | Range (min → max) | Reliability |
|---|---|---|---|
Hotel Room per night · 1 obs | $143 | $143$143$143 | 55% |
Hostel Bed per night · 1 obs | $26 | $26$26$26 | 55% |
Entertainment
| Item | Median | Range (min → max) | Reliability |
|---|---|---|---|
Cinema Ticket 1 ticket · 1 obs | $9.11 | $9.11$9.11$9.11 | 55% |
Local Beer (bar) 0.5 L draught · 1 obs | $2.85 | $2.85$2.85$2.85 | 55% |
Vices
| Item | Median | Range (min → max) | Reliability |
|---|---|---|---|
Cigarette Pack (Marlboro) 20 pack · 1 obs | $6.38 | $6.38$6.38$6.38 | 55% |
Beer 330ml (store) 330ml bottle · 1 obs | $0.81 | $0.81$0.81$0.81 | 55% |
Services
| Item | Median | Range (min → max) | Reliability |
|---|---|---|---|
Men's Haircut 1 visit · 1 obs | $13 | $13$13$13 | 55% |
Monthly Gym Membership per month · 1 obs | $43 | $43$43$43 | 55% |