Philippines
South-Eastern Asia ManilaPhilippine Peso (PHP)
Cost of Living
21/100
World rank#39 / 46
Cost of Living
21#39/46
Food
24#39/46
Nightlife
4#45/46
Prices in Philippines
Food & Groceries
| Item | Median | Range (min → max) | Reliability |
|---|---|---|---|
Coca-Cola 330ml 330ml can · 1 obs | $0.80 | $0.80$0.80$0.80 | 55% |
Milk 1L 1 L · 1 obs | $1.88 | $1.88$1.88$1.88 | 55% |
Bread (500g loaf) 500g loaf · 1 obs | $1.31 | $1.31$1.31$1.31 | 55% |
Eggs (6 pack) 6 pack · 1 obs | $1.05 | $1.05$1.05$1.05 | 55% |
Chicken Breast 1kg per kg · 1 obs | $4.56 | $4.56$4.56$4.56 | 55% |
White Rice 1kg per kg · 1 obs | $1.00 | $1.00$1.00$1.00 | 55% |
Restaurants
| Item | Median | Range (min → max) | Reliability |
|---|---|---|---|
Budget Restaurant Meal per person · 1 obs | $4.39 | $4.39$4.39$4.39 | 55% |
Mid-range Restaurant Meal per person · 1 obs | $12 | $12$12$12 | 55% |
McDonald's Meal combo meal · 1 obs | $3.51 | $3.51$3.51$3.51 | 55% |
Big Mac 1 sandwich · 10 obs | $2.72 | $2.49$2.72$2.96 | 73% |
Transportation
| Item | Median | Range (min → max) | Reliability |
|---|---|---|---|
Taxi Ride (5 km) 5 km · 1 obs | $2.02 | $2.02$2.02$2.02 | 55% |
Gasoline (1 liter) per L · 1 obs | $1.20 | $1.20$1.20$1.20 | 55% |
Metro/Transit Ticket one-way · 1 obs | $0.26 | $0.26$0.26$0.26 | 55% |
Entertainment
| Item | Median | Range (min → max) | Reliability |
|---|---|---|---|
Cinema Ticket 1 ticket · 1 obs | $6.14 | $6.14$6.14$6.14 | 55% |
Local Beer (bar) 0.5 L draught · 1 obs | $1.40 | $1.40$1.40$1.40 | 55% |
Vices
| Item | Median | Range (min → max) | Reliability |
|---|---|---|---|
Cigarette Pack (Marlboro) 20 pack · 1 obs | $3.16 | $3.16$3.16$3.16 | 55% |
Services
| Item | Median | Range (min → max) | Reliability |
|---|---|---|---|
Monthly Gym Membership per month · 1 obs | $32 | $32$32$32 | 55% |