Norway
Northern Europe OsloNorwegian Krone (NOK)
Cost of Living
97/100
World rank#2 / 46
Cost of Living
97#2/46
Food
99#2/46
Nightlife
100#3/46
Prices in Norway
Food & Groceries
| Item | Median | Range (min → max) | Reliability |
|---|---|---|---|
Coca-Cola 330ml 330ml can · 1 obs | $3.64 | $3.64$3.64$3.64 | 55% |
Milk 1L 1 L · 1 obs | $2.17 | $2.17$2.17$2.17 | 55% |
Bread (500g loaf) 500g loaf · 1 obs | $3.33 | $3.33$3.33$3.33 | 55% |
Eggs (6 pack) 6 pack · 1 obs | $2.30 | $2.30$2.30$2.30 | 55% |
Chicken Breast 1kg per kg · 1 obs | $14 | $14$14$14 | 55% |
White Rice 1kg per kg · 1 obs | $3.28 | $3.28$3.28$3.28 | 55% |
Restaurants
| Item | Median | Range (min → max) | Reliability |
|---|---|---|---|
Budget Restaurant Meal per person · 1 obs | $21 | $21$21$21 | 55% |
Mid-range Restaurant Meal per person · 1 obs | $47 | $47$47$47 | 55% |
McDonald's Meal combo meal · 1 obs | $14 | $14$14$14 | 55% |
Big Mac 1 sandwich · 10 obs | $6.37 | $4.91$6.37$7.17 | 71% |
Transportation
| Item | Median | Range (min → max) | Reliability |
|---|---|---|---|
Taxi Ride (5 km) 5 km · 1 obs | $19 | $19$19$19 | 55% |
Gasoline (1 liter) per L · 1 obs | $2.03 | $2.03$2.03$2.03 | 55% |
Metro/Transit Ticket one-way · 1 obs | $4.25 | $4.25$4.25$4.25 | 55% |
Entertainment
| Item | Median | Range (min → max) | Reliability |
|---|---|---|---|
Cinema Ticket 1 ticket · 1 obs | $16 | $16$16$16 | 55% |
Local Beer (bar) 0.5 L draught · 1 obs | $10 | $10$10$10 | 55% |
Vices
| Item | Median | Range (min → max) | Reliability |
|---|---|---|---|
Cigarette Pack (Marlboro) 20 pack · 1 obs | $16 | $16$16$16 | 55% |
Services
| Item | Median | Range (min → max) | Reliability |
|---|---|---|---|
Monthly Gym Membership per month · 1 obs | $46 | $46$46$46 | 55% |