Malaysia
South-Eastern Asia Kuala LumpurMalaysian Ringgit (MYR)
Cost of Living
27/100
World rank#71 / 89
Cost of Living
27#71/89
Food
23#76/89
Accommodation
40#28/40
Nightlife
51#39/89
Prices in Malaysia
Food & Groceries
| Item | Median | Range (min → max) | Reliability |
|---|---|---|---|
Coca-Cola 330ml 330ml can · 1 obs | $0.77 | $0.77$0.77$0.77 | 54% |
Milk 1L 1 L · 1 obs | $1.87 | $1.87$1.87$1.87 | 54% |
Bread (500g loaf) 500g loaf · 1 obs | $1.05 | $1.05$1.05$1.05 | 54% |
Eggs (6 pack) 6 pack · 1 obs | $1.04 | $1.04$1.04$1.04 | 54% |
Chicken Breast 1kg per kg · 1 obs | $4.28 | $4.28$4.28$4.28 | 54% |
White Rice 1kg per kg · 1 obs | $1.44 | $1.44$1.44$1.44 | 54% |
Restaurants
| Item | Median | Range (min → max) | Reliability |
|---|---|---|---|
Budget Restaurant Meal per person · 1 obs | $3.67 | $3.67$3.67$3.67 | 54% |
Mid-range Restaurant Meal per person · 1 obs | $9.79 | $9.79$9.79$9.79 | 54% |
McDonald's Meal combo meal · 1 obs | $4.90 | $4.90$4.90$4.90 | 54% |
Big Mac 1 sandwich · 10 obs | $2.81 | $2.39$2.81$3.50 | 69% |
Transportation
| Item | Median | Range (min → max) | Reliability |
|---|---|---|---|
Taxi Ride (5 km) 5 km · 1 obs | $6.12 | $6.12$6.12$6.12 | 54% |
Gasoline (1 liter) per L · 1 obs | $0.61 | $0.61$0.61$0.61 | 54% |
Metro/Transit Ticket one-way · 1 obs | $0.73 | $0.73$0.73$0.73 | 54% |
Accommodation
| Item | Median | Range (min → max) | Reliability |
|---|---|---|---|
Hotel Room per night · 1 obs | $95 | $95$95$95 | 54% |
Hostel Bed per night · 1 obs | $10 | $10$10$10 | 54% |
Entertainment
| Item | Median | Range (min → max) | Reliability |
|---|---|---|---|
Cinema Ticket 1 ticket · 1 obs | $4.90 | $4.90$4.90$4.90 | 54% |
Local Beer (bar) 0.5 L draught · 1 obs | $3.67 | $3.67$3.67$3.67 | 54% |
Vices
| Item | Median | Range (min → max) | Reliability |
|---|---|---|---|
Cigarette Pack (Marlboro) 20 pack · 1 obs | $4.41 | $4.41$4.41$4.41 | 54% |
Beer 330ml (store) 330ml bottle · 1 obs | $1.97 | $1.97$1.97$1.97 | 54% |
Services
| Item | Median | Range (min → max) | Reliability |
|---|---|---|---|
Men's Haircut 1 visit · 1 obs | $7.71 | $7.71$7.71$7.71 | 54% |
Monthly Gym Membership per month · 1 obs | $38 | $38$38$38 | 54% |