Israel
Western Asia JerusalemIsraeli Shekel (ILS)
Cost of Living
91/100
World rank#4 / 46
Cost of Living
91#4/46
Food
94#4/46
Nightlife
94#5/46
Prices in Israel
Food & Groceries
| Item | Median | Range (min → max) | Reliability |
|---|---|---|---|
Coca-Cola 330ml 330ml can · 1 obs | $2.86 | $2.86$2.86$2.86 | 55% |
Milk 1L 1 L · 1 obs | $2.07 | $2.07$2.07$2.07 | 55% |
Bread (500g loaf) 500g loaf · 1 obs | $2.79 | $2.79$2.79$2.79 | 55% |
Eggs (6 pack) 6 pack · 1 obs | $2.10 | $2.10$2.10$2.10 | 55% |
Chicken Breast 1kg per kg · 1 obs | $12 | $12$12$12 | 55% |
White Rice 1kg per kg · 1 obs | $2.88 | $2.88$2.88$2.88 | 55% |
Restaurants
| Item | Median | Range (min → max) | Reliability |
|---|---|---|---|
Budget Restaurant Meal per person · 1 obs | $22 | $22$22$22 | 55% |
Mid-range Restaurant Meal per person · 1 obs | $42 | $42$42$42 | 55% |
McDonald's Meal combo meal · 1 obs | $16 | $16$16$16 | 55% |
Big Mac 1 sandwich · 10 obs | $4.59 | $4.59$4.59$5.41 | 73% |
Transportation
| Item | Median | Range (min → max) | Reliability |
|---|---|---|---|
Taxi Ride (5 km) 5 km · 1 obs | $8.84 | $8.84$8.84$8.84 | 55% |
Gasoline (1 liter) per L · 1 obs | $2.13 | $2.13$2.13$2.13 | 55% |
Metro/Transit Ticket one-way · 1 obs | $2.16 | $2.16$2.16$2.16 | 55% |
Entertainment
| Item | Median | Range (min → max) | Reliability |
|---|---|---|---|
Cinema Ticket 1 ticket · 1 obs | $14 | $14$14$14 | 55% |
Local Beer (bar) 0.5 L draught · 1 obs | $8.24 | $8.24$8.24$8.24 | 55% |
Vices
| Item | Median | Range (min → max) | Reliability |
|---|---|---|---|
Cigarette Pack (Marlboro) 20 pack · 1 obs | $11 | $11$11$11 | 55% |
Services
| Item | Median | Range (min → max) | Reliability |
|---|---|---|---|
Monthly Gym Membership per month · 1 obs | $66 | $66$66$66 | 55% |