Instruments Israel
0 cheap · 100 dear
| Item | Median | Rel.Reliability | |
|---|---|---|---|
Coca-Cola 330ml 330ml can · 1 obs | $3.53 | Single observation | 51% |
Milk 1L 1 L · 1 obs | $2.55 | Single observation | 51% |
Bread (500g loaf) 500g loaf · 1 obs | $3.44 | Single observation | 51% |
Eggs (6 pack) 6 pack · 1 obs | $2.59 | Single observation | 51% |
Chicken Breast 1kg per kg · 1 obs | $15 | Single observation | 51% |
White Rice 1kg per kg · 1 obs | $3.55 | Single observation | 51% |
| Item | Median | Rel.Reliability | |
|---|---|---|---|
Budget Restaurant Meal per person · 1 obs | $27 | Single observation | 51% |
Mid-range Restaurant Meal per person · 1 obs | $52 | Single observation | 51% |
McDonald's Meal combo meal · 1 obs | $20 | Single observation | 51% |
Big Mac 1 sandwich · 10 obs | $4.95 | $4.54$4.95$6.47 | 67% |
| Item | Median | Rel.Reliability | |
|---|---|---|---|
Taxi Ride (5 km) 5 km · 1 obs | $11 | Single observation | 51% |
Gasoline (1 liter) per L · 1 obs | $2.63 | Single observation | 51% |
Metro/Transit Ticket one-way · 1 obs | $2.67 | Single observation | 51% |
| Item | Median | Rel.Reliability | |
|---|---|---|---|
Hotel Room per night · 1 obs | $176 | Single observation | 51% |
Hostel Bed per night · 1 obs | $34 | Single observation | 51% |
| Item | Median | Rel.Reliability | |
|---|---|---|---|
Cinema Ticket 1 ticket · 1 obs | $17 | Single observation | 51% |
Local Beer (bar) 0.5 L draught · 1 obs | $10 | Single observation | 51% |
| Item | Median | Rel.Reliability | |
|---|---|---|---|
Cigarette Pack (Marlboro) 20 pack · 1 obs | $14 | Single observation | 51% |
Beer 330ml (store) 330ml bottle · 1 obs | $2.47 | Single observation | 51% |
| Item | Median | Rel.Reliability | |
|---|---|---|---|
Men's Haircut 1 visit · 1 obs | $18 | Single observation | 51% |
Monthly Gym Membership per month · 1 obs | $82 | Single observation | 51% |
Cost of living: Based on 20 of 25 categories priced — no data for water bottle 500ml, luxury restaurant meal, rental property and 2 more.