Ireland
Northern Europe DublinEuro (EUR)
Cost of Living
83/100
World rank#7 / 46
Cost of Living
83#7/46
Food
84#10/46
Nightlife
94#6/46
Prices in Ireland
Food & Groceries
| Item | Median | Range (min → max) | Reliability |
|---|---|---|---|
Coca-Cola 330ml 330ml can · 1 obs | $2.72 | $2.72$2.72$2.72 | 55% |
Milk 1L 1 L · 1 obs | $1.52 | $1.52$1.52$1.52 | 55% |
Bread (500g loaf) 500g loaf · 1 obs | $2.12 | $2.12$2.12$2.12 | 55% |
Eggs (6 pack) 6 pack · 1 obs | $2.10 | $2.10$2.10$2.10 | 55% |
Chicken Breast 1kg per kg · 1 obs | $11 | $11$11$11 | 55% |
White Rice 1kg per kg · 1 obs | $1.90 | $1.90$1.90$1.90 | 55% |
Restaurants
| Item | Median | Range (min → max) | Reliability |
|---|---|---|---|
Budget Restaurant Meal per person · 1 obs | $21 | $21$21$21 | 55% |
Mid-range Restaurant Meal per person · 1 obs | $43 | $43$43$43 | 55% |
McDonald's Meal combo meal · 1 obs | $12 | $12$12$12 | 55% |
Big Mac 1 sandwich · 10 obs | $5.48 | $4.62$5.48$6.61 | 71% |
Transportation
| Item | Median | Range (min → max) | Reliability |
|---|---|---|---|
Taxi Ride (5 km) 5 km · 1 obs | $13 | $13$13$13 | 55% |
Gasoline (1 liter) per L · 1 obs | $1.95 | $1.95$1.95$1.95 | 55% |
Metro/Transit Ticket one-way · 1 obs | $2.17 | $2.17$2.17$2.17 | 55% |
Entertainment
| Item | Median | Range (min → max) | Reliability |
|---|---|---|---|
Cinema Ticket 1 ticket · 1 obs | $13 | $13$13$13 | 55% |
Local Beer (bar) 0.5 L draught · 1 obs | $6.52 | $6.52$6.52$6.52 | 55% |
Vices
| Item | Median | Range (min → max) | Reliability |
|---|---|---|---|
Cigarette Pack (Marlboro) 20 pack · 1 obs | $20 | $20$20$20 | 55% |
Services
| Item | Median | Range (min → max) | Reliability |
|---|---|---|---|
Monthly Gym Membership per month · 1 obs | $53 | $53$53$53 | 55% |