Loading…
Instruments Bulgaria
0 cheap · 100 dear
| Item | Median | Rel.Reliability | |
|---|---|---|---|
Milk 1L 1 L · 1 obs | $1.84 | Single observation | 51% |
Bread (500g loaf) 500g loaf · 1 obs | $1.22 | Single observation | 51% |
Eggs (6 pack) 6 pack · 1 obs | $1.80 | Single observation | 51% |
Chicken Breast 1kg per kg · 1 obs | $8.13 | Single observation | 51% |
White Rice 1kg per kg · 1 obs | $2.05 | Single observation | 51% |
| Item | Median | Rel.Reliability | |
|---|---|---|---|
Budget Restaurant Meal per person · 1 obs | $12 | Single observation | 51% |
Mid-range Restaurant Meal per person · 1 obs | $24 | Single observation | 51% |
McDonald's Meal combo meal · 1 obs | $10 | Single observation | 51% |
| Item | Median | Rel.Reliability | |
|---|---|---|---|
Gasoline (1 liter) per L · 1 obs | $1.59 | Single observation | 51% |
Metro/Transit Ticket one-way · 1 obs | $0.88 | Single observation | 51% |
| Item | Median | Rel.Reliability | |
|---|---|---|---|
Cinema Ticket 1 ticket · 1 obs | $8.74 | Single observation | 51% |
Local Beer (bar) 0.5 L draught · 1 obs | $2.74 | Single observation | 51% |
| Item | Median | Rel.Reliability | |
|---|---|---|---|
Cigarette Pack (Marlboro) 20 pack · 1 obs | $3.93 | Single observation | 51% |
Beer 330ml (store) 330ml bottle · 1 obs | $0.73 | Single observation | 51% |
| Item | Median | Rel.Reliability | |
|---|---|---|---|
Men's Haircut 1 visit · 1 obs | $7.71 | Single observation | 51% |
Monthly Gym Membership per month · 1 obs | $40 | Single observation | 51% |
Cost of living: Based on 16 of 25 categories priced — no data for water bottle 500ml, coca-cola 330ml, luxury restaurant meal and 6 more.