Austria
Western Europe ViennaEuro (EUR)
Cost of Living
85/100
World rank#9 / 89
Cost of Living
85#9/89
Food
89#8/89
Nightlife
73#22/89
Prices in Austria
Food & Groceries
| Item | Median | Range (min → max) | Reliability |
|---|---|---|---|
Coca-Cola 330ml 330ml can · 1 obs | $3.84 | $3.84$3.84$3.84 | 54% |
Milk 1L 1 L · 1 obs | $1.73 | $1.73$1.73$1.73 | 54% |
Bread (500g loaf) 500g loaf · 1 obs | $2.82 | $2.82$2.82$2.82 | 54% |
Eggs (6 pack) 6 pack · 1 obs | $2.39 | $2.39$2.39$2.39 | 54% |
Chicken Breast 1kg per kg · 1 obs | $14 | $14$14$14 | 54% |
White Rice 1kg per kg · 1 obs | $2.44 | $2.44$2.44$2.44 | 54% |
Restaurants
| Item | Median | Range (min → max) | Reliability |
|---|---|---|---|
Budget Restaurant Meal per person · 1 obs | $18 | $18$18$18 | 54% |
Mid-range Restaurant Meal per person · 1 obs | $40 | $40$40$40 | 54% |
McDonald's Meal combo meal · 1 obs | $14 | $14$14$14 | 54% |
Transportation
| Item | Median | Range (min → max) | Reliability |
|---|---|---|---|
Taxi Ride (5 km) 5 km · 1 obs | $17 | $17$17$17 | 54% |
Gasoline (1 liter) per L · 1 obs | $1.85 | $1.85$1.85$1.85 | 54% |
Metro/Transit Ticket one-way · 1 obs | $3.42 | $3.42$3.42$3.42 | 54% |
Entertainment
| Item | Median | Range (min → max) | Reliability |
|---|---|---|---|
Cinema Ticket 1 ticket · 1 obs | $14 | $14$14$14 | 54% |
Local Beer (bar) 0.5 L draught · 1 obs | $5.69 | $5.69$5.69$5.69 | 54% |
Vices
| Item | Median | Range (min → max) | Reliability |
|---|---|---|---|
Cigarette Pack (Marlboro) 20 pack · 1 obs | $7.63 | $7.63$7.63$7.63 | 54% |
Beer 330ml (store) 330ml bottle · 1 obs | $0.97 | $0.97$0.97$0.97 | 54% |
Services
| Item | Median | Range (min → max) | Reliability |
|---|---|---|---|
Men's Haircut 1 visit · 1 obs | $21 | $21$21$21 | 54% |
Monthly Gym Membership per month · 1 obs | $43 | $43$43$43 | 54% |